ASCII Table
All 128 ASCII codes with decimal, hexadecimal, octal and binary alongside the character. Codes 0–31 and 127 are control characters and carry their standard abbreviation instead of a glyph.
128 rows
| Dec | Hex | Oct | Binary | Char |
|---|---|---|---|---|
| 0 | 00 | 000 | 0000000 | NUL |
| 1 | 01 | 001 | 0000001 | SOH |
| 2 | 02 | 002 | 0000010 | STX |
| 3 | 03 | 003 | 0000011 | ETX |
| 4 | 04 | 004 | 0000100 | EOT |
| 5 | 05 | 005 | 0000101 | ENQ |
| 6 | 06 | 006 | 0000110 | ACK |
| 7 | 07 | 007 | 0000111 | BEL |
| 8 | 08 | 010 | 0001000 | BS |
| 9 | 09 | 011 | 0001001 | HT |
| 10 | 0A | 012 | 0001010 | LF |
| 11 | 0B | 013 | 0001011 | VT |
| 12 | 0C | 014 | 0001100 | FF |
| 13 | 0D | 015 | 0001101 | CR |
| 14 | 0E | 016 | 0001110 | SO |
| 15 | 0F | 017 | 0001111 | SI |
| 16 | 10 | 020 | 0010000 | DLE |
| 17 | 11 | 021 | 0010001 | DC1 |
| 18 | 12 | 022 | 0010010 | DC2 |
| 19 | 13 | 023 | 0010011 | DC3 |
| 20 | 14 | 024 | 0010100 | DC4 |
| 21 | 15 | 025 | 0010101 | NAK |
| 22 | 16 | 026 | 0010110 | SYN |
| 23 | 17 | 027 | 0010111 | ETB |
| 24 | 18 | 030 | 0011000 | CAN |
| 25 | 19 | 031 | 0011001 | EM |
| 26 | 1A | 032 | 0011010 | SUB |
| 27 | 1B | 033 | 0011011 | ESC |
| 28 | 1C | 034 | 0011100 | FS |
| 29 | 1D | 035 | 0011101 | GS |
| 30 | 1E | 036 | 0011110 | RS |
| 31 | 1F | 037 | 0011111 | US |
| 32 | 20 | 040 | 0100000 | space |
| 33 | 21 | 041 | 0100001 | ! |
| 34 | 22 | 042 | 0100010 | " |
| 35 | 23 | 043 | 0100011 | # |
| 36 | 24 | 044 | 0100100 | $ |
| 37 | 25 | 045 | 0100101 | % |
| 38 | 26 | 046 | 0100110 | & |
| 39 | 27 | 047 | 0100111 | ' |
| 40 | 28 | 050 | 0101000 | ( |
| 41 | 29 | 051 | 0101001 | ) |
| 42 | 2A | 052 | 0101010 | * |
| 43 | 2B | 053 | 0101011 | + |
| 44 | 2C | 054 | 0101100 | , |
| 45 | 2D | 055 | 0101101 | - |
| 46 | 2E | 056 | 0101110 | . |
| 47 | 2F | 057 | 0101111 | / |
| 48 | 30 | 060 | 0110000 | 0 |
| 49 | 31 | 061 | 0110001 | 1 |
| 50 | 32 | 062 | 0110010 | 2 |
| 51 | 33 | 063 | 0110011 | 3 |
| 52 | 34 | 064 | 0110100 | 4 |
| 53 | 35 | 065 | 0110101 | 5 |
| 54 | 36 | 066 | 0110110 | 6 |
| 55 | 37 | 067 | 0110111 | 7 |
| 56 | 38 | 070 | 0111000 | 8 |
| 57 | 39 | 071 | 0111001 | 9 |
| 58 | 3A | 072 | 0111010 | : |
| 59 | 3B | 073 | 0111011 | ; |
| 60 | 3C | 074 | 0111100 | < |
| 61 | 3D | 075 | 0111101 | = |
| 62 | 3E | 076 | 0111110 | > |
| 63 | 3F | 077 | 0111111 | ? |
| 64 | 40 | 100 | 1000000 | @ |
| 65 | 41 | 101 | 1000001 | A |
| 66 | 42 | 102 | 1000010 | B |
| 67 | 43 | 103 | 1000011 | C |
| 68 | 44 | 104 | 1000100 | D |
| 69 | 45 | 105 | 1000101 | E |
| 70 | 46 | 106 | 1000110 | F |
| 71 | 47 | 107 | 1000111 | G |
| 72 | 48 | 110 | 1001000 | H |
| 73 | 49 | 111 | 1001001 | I |
| 74 | 4A | 112 | 1001010 | J |
| 75 | 4B | 113 | 1001011 | K |
| 76 | 4C | 114 | 1001100 | L |
| 77 | 4D | 115 | 1001101 | M |
| 78 | 4E | 116 | 1001110 | N |
| 79 | 4F | 117 | 1001111 | O |
| 80 | 50 | 120 | 1010000 | P |
| 81 | 51 | 121 | 1010001 | Q |
| 82 | 52 | 122 | 1010010 | R |
| 83 | 53 | 123 | 1010011 | S |
| 84 | 54 | 124 | 1010100 | T |
| 85 | 55 | 125 | 1010101 | U |
| 86 | 56 | 126 | 1010110 | V |
| 87 | 57 | 127 | 1010111 | W |
| 88 | 58 | 130 | 1011000 | X |
| 89 | 59 | 131 | 1011001 | Y |
| 90 | 5A | 132 | 1011010 | Z |
| 91 | 5B | 133 | 1011011 | [ |
| 92 | 5C | 134 | 1011100 | \ |
| 93 | 5D | 135 | 1011101 | ] |
| 94 | 5E | 136 | 1011110 | ^ |
| 95 | 5F | 137 | 1011111 | _ |
| 96 | 60 | 140 | 1100000 | ` |
| 97 | 61 | 141 | 1100001 | a |
| 98 | 62 | 142 | 1100010 | b |
| 99 | 63 | 143 | 1100011 | c |
| 100 | 64 | 144 | 1100100 | d |
| 101 | 65 | 145 | 1100101 | e |
| 102 | 66 | 146 | 1100110 | f |
| 103 | 67 | 147 | 1100111 | g |
| 104 | 68 | 150 | 1101000 | h |
| 105 | 69 | 151 | 1101001 | i |
| 106 | 6A | 152 | 1101010 | j |
| 107 | 6B | 153 | 1101011 | k |
| 108 | 6C | 154 | 1101100 | l |
| 109 | 6D | 155 | 1101101 | m |
| 110 | 6E | 156 | 1101110 | n |
| 111 | 6F | 157 | 1101111 | o |
| 112 | 70 | 160 | 1110000 | p |
| 113 | 71 | 161 | 1110001 | q |
| 114 | 72 | 162 | 1110010 | r |
| 115 | 73 | 163 | 1110011 | s |
| 116 | 74 | 164 | 1110100 | t |
| 117 | 75 | 165 | 1110101 | u |
| 118 | 76 | 166 | 1110110 | v |
| 119 | 77 | 167 | 1110111 | w |
| 120 | 78 | 170 | 1111000 | x |
| 121 | 79 | 171 | 1111001 | y |
| 122 | 7A | 172 | 1111010 | z |
| 123 | 7B | 173 | 1111011 | { |
| 124 | 7C | 174 | 1111100 | | |
| 125 | 7D | 175 | 1111101 | } |
| 126 | 7E | 176 | 1111110 | ~ |
| 127 | 7F | 177 | 1111111 | DEL |
No matching rows. Clear your search to see the complete table.
Computed, not transcribed
Hex, octal and binary are derived from the code point when the page is built, and the character comes from the code point too. A typo in one cell is structurally impossible.
Questions
What is the difference between ASCII and UTF-8?
ASCII defines 128 code points and needs seven bits. UTF-8 is a way of encoding all of Unicode, and it was designed so that its first 128 code points are byte-for-byte identical to ASCII — every ASCII file is already valid UTF-8.
Why does the table stop at 127?
ASCII is a seven-bit code, and seven bits hold exactly 128 values. Everything above 127 belongs to some later extension — Latin-1, Windows-1252, Unicode — and those disagree with each other.
What are the control characters for?
They were commands for teleprinters and terminals rather than printable symbols. A handful survive in daily use: 9 is tab, 10 is line feed, 13 is carriage return, and 27 starts the escape sequences that colour terminal output.